A great casual style gloves will keep you warm on the go with a cosy wool cashmere blended lining to beat those biting cold winter days.
Made from premium sheepskin , soft and smooth leather
A great casual style gloves will keep you warm on the go with a cosy wool cashmere blended lining to beat those biting cold winter days.
Made from premium sheepskin , soft and smooth leather
Size | Large, Medium, Small, XL |
---|---|
Colour | Black, Tan Brown |
Only logged in customers who have purchased this product may leave a review.
Men Size Guide/Tops | |||||||
UNITED KINGDOM | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EUROPE | 44/XS | 46/S | 48/M | 50/L | 52/XL | 54/XXL | 56/XXXL |
CHINA | 170/88 | 175/92 | 180/96 | 180/100 | 185/104 | 185/108 | 185/112 |
RUSSIA | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
ITALY | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
SOUTH KOREA | 85 | 90 | 95 | 100 | 100/105 | 105 | 105/110 |
MEXICO | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UNITED STATES | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Measurement in CM | |||||||
CHEST (All around) | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | |
SHOULDER TO SHOULDER | 45 | 46 | 47 | 48 | 49 | 50 | |
SLEEVE LENGTH | 65 | 66 | 66.5 | 67 | 67.5 | 68 | |
CENTRAL BACK LENGTH | 63 | 64 | 65 | 66 | 67 | 68 | |
WAIST | 104 | 105 | 109 | 113 | 117 | 118 | |
HEM LENGTH | 103 | 104 | 108 | 112 | 116 | 117 | |
Measurement in Inches | |||||||
CHEST (All around) | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | |
SHOULDER TO SHOULDER | 17 | 18 | 19 | 19 | 19 | 20 | |
SLEEVE LENGTH | 26 | 26 | 26 | 26 | 27 | 27 | |
CENTRAL BACK LENGTH | 25 | 25 | 26 | 26 | 26 | 27 | |
WAIST | 41 | 41 | 43 | 44 | 46 | 46 | |
HEM LENGTH | 40 | 41 | 42 | 43 | 44 | 45 |
Chest width: Measure from the bottom of one armhole across the chest to the bottom of the opposite armhole.
Error: No feed found.
Please go to the Instagram Feed settings page to create a feed.
Reviews
There are no reviews yet.